Trains from Meerut City Railway Station:-
DOWN TRAINS :-
| TRAIN NO. | FROM | TO | ARRIVAL TIME |
| 18238 | Amritsar | Bilaspur | 02:25 |
| 12206 | Dehradun | New Delhi | 03:38 |
| 12904 | Amritsar | Mumbai Central | 05:25 |
| 14646 | Jammu Tawi | Delhi Jn. | 09:00 |
| 12056 | Dehradun | New Delhi | 09:30 |
| 18478 | Haridwar | Puri | 10:06 |
| 14682 | Jalandhar | New Delhi | 11:05 |
| 19566 | Dehradun | OKHA | 11:37 |
| 29020 | Dehradun | Bandra | 19:20 |
| 14512 | Saharanpur | Allahabad | 19:25 |
| 19106 | Haridwar | Ahemdabad | 20:00 |
| 12018 | Dehradun | New Delhi | 21:16 |
UP TRAINS:-
| TRAIN NO. | FROM | TO | ARRIVAL TIME |
| 19019 | Bandra | Dehradun | 07:10 |
| 19105 | Ahemdabad | Haridwar | 07:23 |
| 14511 | Allahabad | Saharanpur | 08:00 |
| 12017 | New Delhi | Dehradun | 08:07 |
| 14317 | Ujjain | Dehradun | 12:50 |
| 18477 | Puri | Haridwar | 15:55 |
| 14681 | New Delhi | Jalandhar | 16:11 |
| 12055 | New Delhi | Dehradun | 16:38 |
| 14645 | Delhi Jn. | Jammu Tawi | 17:18 |
| 12903 | Mumbai Central | Amritsar | 21:10 |
| 18237 | Bilaspur | Amritsar | 21:53 |
| 04051 | Anand Vihar | Jammu | 22:38 |
